- Home
- Departments
- Municipal Court
- Ticket Fines and Fees
Municipal Court Fines
If your fine is listed below and you are going to pay your fine, you do not need to contact the court.
Payment options
- Cash, check, or money order in the office located within the Municipal Complex, 120 W. 7th St.
- Online. A convenience fee will be charged. Please read all information before you attempt to pay.
- Phone. 800-444-1187 to pay with a credit card. A convenience fee will be charged.
Additional information for online payments
- Defensive driving fees, deferred disposition fees, or compliance fees require additional paperwork, and therefore, you must submit your paperwork to the court before payment.
- Warrants can be paid online, but you must first contact the court for the full amount that you owe.
- The online portal will only accept full payments for violations or warrants.
If you'd like to set up a payment plan, visit the Municipal Court in person.
Speeding Violations Not in a School Zone
Violation | Fine |
---|---|
1-10 mph over | $210 |
11-20 mph over | $250 |
21-30 mph over | $330 |
31+ mph over | $334 |
Speeding Violations in a School Zone
If a violation occurs in a school zone, please contact the court by phone.
Violation | Fine |
---|---|
1-10 mph over | $270 |
11-20 mph over | $325 |
21+ mph over | $359 |
Other Moving Violations
Violation | Fine |
---|---|
Failure to yield, right-of-way | $235 |
Ran stop sign, Disregard red light, or flashing red signal | $210 |
Driving on wrong side of the road | $195 |
Failure to control speed | $235 |
Fail to signal intent | $185 |
Fail to stop for school bus | $660 |
Failed to drive in single lane | $185 |
Failure to dim headlights | $185 |
Following too close | $185 |
Crossing property | $200 |
Driving without headlights at night time | $185 |
Turned left from wrong lane | $210 |
Turned right from wrong lane | $210 |
Disregard official traffic device | $210 |
Disregarding warning signs/ Barricades | $225 |
Non-moving Violations
Violations | Fine |
---|---|
No driver's license | $310 |
Expired driver's license | $234 |
Driving while license invalid (DWLI) | $385 |
Defective equipment - brake, head, tail, or tag lights | $185 |
Failure to maintain financial responsibility (1st offense) | $306 |
Failure to maintain financial responsibility (2nd offense) | $531 |
Operation of vehicle with expired license plate | $260 |
Display fictitious vehicle registration | $285 |
Fail to display registration | $260 |
Seat belt violation (driver - passenger) | $184 |
DL Restricted (Corrective Lens) | $210 |
Unrestrained child under two (2) years of age | $234 |
Unrestrained child under four (4) years of age | $234 |
Operate unregistered motor vehicle | $260 |
Failure to change address on driver's license | $185 |
Littering | $284 |
Possession of drug paraphernalia | $331 |
Public intoxication | $331 |
Open container | $282 |
Parking violations
Violation | Fine |
---|---|
Parking facing traffic | $147 |
Parked with 15 feet of a fire hydrant | $147 |
Parked within 30 feet of a traffic control device | $147 |
Parking (Fire hydrant or fire lane) | $156 |
Parking in front yard | $281 |
Parking, stopping or standing on a sidewalk | $137 |
Parking unlawfully / unauthorized | $237 |
Parking on roadway | $284 |
City ordinance - Parking restrictions | $231 |
*Failure to Appear (FTA) charges are added when no appearance is made to the court by the date given on the citation or if no date is given, then 10 calendar days of the citation date.
Please note that a warrant will be issued for your arrest when the FTA is issued.
For any charges or fines not listed above or if you have questions, contact the court.